All Categories Leaderboard
Top traders by Trade Count — 1 Week
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | gama1 | 24 | +$1.7K | 55.8% | 4,000 | 0.24 | 15.0% |
| 2 | 0x95dafd...7aa2ac | 0 | -$1.7K | 55.1% | 4,000 | -2.99 | -1.6% |
| 3 | Falvrix | 5 | +$8.7K | 51.3% | 4,000 | -0.04 | 11.5% |
| 4 | JohnDillinger | 42 | +$3.7K | 92.5% | 4,000 | 0.19 | 2.8% |
| 5 | kiddddddd | 67 | +$361 | 32.1% | 4,000 | 4.05 | 5.8% |
| 6 | 0xd23C7e7726a9bDb50c32eDc46eB6FD92A425FA0D-1765060770297 | 54 | +$11.6K | 51.5% | 4,000 | 2.74 | 65.6% |
| 7 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 8 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 9 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 10 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 11 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 12 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 13 | 0x8b67d5...aead09 | 0 | -$28.3K | 49.5% | 4,000 | -0.64 | -3.6% |
| 14 | 0xFc8481f757ba14bA81c641ffdEBF73F8931ca8d0-1770715823870 | 41 | -$204 | 49.8% | 4,000 | 0.41 | -0.8% |
| 15 | Betarost | 19 | +$42 | 53.1% | 4,000 | 1.01 | 0.1% |
| 16 | anotherdream.ai | 22 | +$15.2K | 85.8% | 4,000 | -5.66 | 47.1% |
| 17 | taohuabd | 0 | -$378 | 90.9% | 4,000 | -17.82 | -1.9% |
| 18 | Adargo | 8 | +$4.3K | 67.3% | 4,000 | -6.30 | 28.7% |
| 19 | fengliujianke4 | 40 | -$38.1K | 9.5% | 4,000 | 10.02 | -109.1% |
| 20 | djnz | 2 | +$44 | 83.0% | 4,000 | -15.92 | 0.2% |
| 21 | xffxs | 32 | +$9.8K | 9.2% | 4,000 | 7.09 | 100.3% |
| 22 | srbarriga | 0 | -$7.5K | 38.9% | 4,000 | -2.58 | -12.7% |
| 23 | Lastbet | 10 | +$313 | 48.8% | 4,000 | 0.25 | 3.2% |
| 24 | operaghost | 45 | +$1.2K | 44.5% | 4,000 | 3.73 | 14.5% |
| 25 | CorellianCoder | 44 | +$57.2K | 7.6% | 4,000 | 3.36 | 68.7% |
| 26 | 0x849061...84ecfa | 24 | +$1.1K | 62.1% | 4,000 | 0.20 | 24.1% |
| 27 | 0x843CB18888D0F1d3aAeB7E4c04e66D98164F1BcB-1755835273640 | 52 | +$1.8K | 31.7% | 4,000 | 2.30 | 7.8% |
| 28 | A999999 | 0 | -$442 | 89.9% | 4,000 | -17.32 | -2.2% |
| 29 | All-About-Alpha | 25 | +$5.0K | 97.6% | 4,000 | -28.69 | 3.0% |
| 30 | chen2xiao | 2 | -$115 | 95.9% | 4,000 | -3.17 | -0.6% |
| 31 | hope99911 | 26 | +$1.3K | 55.6% | 4,000 | 0.38 | 9.2% |
| 32 | 0x79ffff...45cce2 | 14 | +$831 | 58.2% | 4,000 | 0.36 | 12.0% |
| 33 | huailian | 34 | +$305 | 92.9% | 4,000 | 0.97 | 0.7% |
| 34 | purpledeer | 23 | +$29.6K | 63.6% | 4,000 | 0.39 | 18.4% |
| 35 | kiki1221 | 8 | +$339 | 88.4% | 4,000 | -1.26 | 0.9% |
| 36 | move.37 | 6 | -$15.9K | 59.6% | 4,000 | -0.04 | -20.3% |
| 37 | dsosods | 41 | +$380 | 33.9% | 4,000 | 5.23 | 6.9% |
| 38 | TraderAlpha | 64 | +$8.9K | 58.0% | 4,000 | 3.95 | 18.7% |
| 39 | Arvin-explore | 3 | +$314 | 60.2% | 4,000 | -0.50 | 0.6% |
| 40 | cx3g5nt2tf5f | 35 | +$8.4K | 72.5% | 4,000 | 0.83 | 35.5% |
| 41 | brad234 | 2 | -$114 | 97.3% | 4,000 | -29.52 | -0.2% |
| 42 | 0x8BC89028179F85136742EfC2B232FbDE74ce3C94-1772663176772 | 36 | +$3.6K | 49.3% | 4,000 | 1.56 | 63.9% |
| 43 | CapuletGold | 4 | +$849 | 53.1% | 4,000 | -0.02 | 3.7% |
| 44 | Enough4retired | 34 | +$1.6K | 65.7% | 4,000 | 0.94 | 8.2% |
| 45 | 0x896adaccF9D3cE58c72D933EFCF859BBC39EC5E0-1771840831575 | 53 | +$1.3K | 41.1% | 4,000 | 1.20 | 6.7% |
| 46 | ANOMALY-BOT | 56 | +$580 | 44.0% | 4,000 | 3.01 | 11.3% |
| 47 | 0x913fa1...93916d | 30 | +$7.8K | 58.1% | 4,000 | 0.47 | 13.9% |
| 48 | pollywantsacrackerortwo | 3 | +$2.3K | 57.6% | 4,000 | -4.15 | 12.0% |
| 49 | ThePredictionGuild | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 50 | aha-its-lu | 21 | -$1.0K | 48.6% | 4,000 | 0.94 | -3.4% |
| 51 | 0x9bdb3e...eace60 | 14 | +$2.4K | 97.1% | 4,000 | -24.45 | 2.8% |
| 52 | 0x9B240a47153B79700Bd3Ee8c86B8DF5332c00cBC-1771218652337 | 68 | +$40 | 27.1% | 4,000 | 9.76 | 0.4% |
| 53 | KennyM | 21 | +$46.7K | 61.0% | 4,000 | -0.15 | 24.6% |
| 54 | Rubin.C | 2 | -$89 | 97.0% | 4,000 | -24.19 | -0.2% |
| 55 | 0x9870c5...4a625b | 23 | +$1.7K | 71.5% | 4,000 | 0.47 | 2.5% |
| 56 | 0x8f7d96...c11c5b | 14 | +$252 | 57.6% | 4,000 | 0.20 | 2.2% |
| 57 | llambre | 10 | +$1.0K | 61.9% | 4,000 | -0.01 | 4.9% |
| 58 | ksxyyuu | 0 | -$5.1K | 81.8% | 4,000 | -11.88 | -7.1% |
| 59 | leo05me06 | 57 | -$287 | 33.7% | 4,000 | 2.02 | -0.4% |
| 60 | Blastorg | 25 | +$65.4K | 76.8% | 4,000 | -1.18 | 298.1% |
| 61 | tnnsroinas | 2 | +$10 | 86.8% | 4,000 | -25.88 | 0.1% |
| 62 | 0x60210781B8C4FD6DA6A21b01298afD4bf0BF8Ca2-1765879459757 | 13 | +$39.7K | 80.2% | 4,000 | -11.45 | 14.5% |
| 63 | 0x5f6b8a...f03f1f | 3 | -$914 | 92.9% | 4,000 | -0.97 | -0.3% |
| 64 | Lostpenguin | 6 | +$7.4K | 83.5% | 4,000 | -8.24 | 1.9% |
| 65 | OneBetOneWin | 77 | +$2.9K | 47.8% | 4,000 | 3.57 | 42.4% |
| 66 | 0xMeatHook | 48 | +$29.4K | 98.3% | 4,000 | 0.44 | 6.3% |
| 67 | worst-mm-here | 17 | -$1.9K | 57.5% | 4,000 | 0.89 | -18.3% |
| 68 | 0x7aa924...cbc743 | 11 | +$843 | 69.1% | 4,000 | -0.54 | 17.6% |
| 69 | xnova888 | 28 | -$34 | 97.0% | 4,000 | 0.30 | -0.0% |
| 70 | Superman-yu | 62 | +$5.0K | 32.7% | 4,000 | 0.97 | 7.4% |
| 71 | 1234ab | 0 | -$58.9K | 30.4% | 4,000 | -1.41 | -17.6% |
| 72 | AIwin | 0 | -$28 | 55.4% | 4,000 | -2.05 | -0.3% |
| 73 | 0x5f4fc359460Dbe427Ae7D4F81b4a34B3678Cc2F1-1766878911831 | 57 | +$5.0K | 37.5% | 4,000 | 2.64 | 17.9% |
| 74 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 75 | 0x5BF07EeA989968B0519A28ac9dE5df6b387E2Bae-1767990015717 | 4 | +$120 | 85.8% | 4,000 | -1.74 | 2.6% |
| 76 | CostaBrava17 | 25 | +$807 | 48.4% | 4,000 | 0.32 | 11.5% |
| 77 | -Peeb- | 37 | +$7.5K | 62.7% | 4,000 | 1.54 | 36.8% |
| 78 | 0x4aab29...ae38cc | 25 | +$9.9K | 54.3% | 4,000 | 0.12 | 38.8% |
| 79 | EnderingSpoon | 38 | +$399 | 55.5% | 4,000 | 0.80 | 1.9% |
| 80 | GNUSTP42DA | 0 | -$2.2K | 76.0% | 4,000 | -21.10 | -11.1% |
| 81 | pntn-ara | 29 | -$3.4K | 36.7% | 4,000 | 1.50 | -6.1% |
| 82 | 0x3B0b5617C | 14 | -$936 | 49.8% | 4,000 | 0.11 | -3.9% |
| 83 | efn67 | 32 | +$11.2K | 53.8% | 4,000 | 0.57 | 9.0% |
| 84 | BGoldone | 27 | +$1.6K | 31.4% | 4,000 | 0.47 | 5.7% |
| 85 | tyche666 | 32 | -$141 | 94.6% | 4,000 | -3.33 | -0.7% |
| 86 | Keri-Warner | 45 | +$13.5K | 99.0% | 4,000 | 0.14 | 4.8% |
| 87 | 0x469933171B84b7A218ff455480f0439807c1D412-1767034896367 | 6 | +$935 | 86.6% | 4,000 | -7.23 | 1.9% |
| 88 | 0x6cb866e7e61b4a1041c9e63f69ee86d87802a877 | 15 | -$17 | 56.9% | 4,000 | 0.24 | -0.2% |
| 89 | 0x409b2c...4021e8 | 12 | +$1.6K | 56.2% | 4,000 | -0.35 | 22.4% |
| 90 | 0x3fF850B44732448048f4132140d10D19C788228b-1764516420824 | 4 | -$1.5K | 50.4% | 4,000 | 0.16 | -9.9% |
| 91 | 0x3709a2208A9414E893d3e6A5E0E4CA62cE8CD0f2-1771983570516 | 0 | -$306 | 39.5% | 4,000 | 0.81 | -7.5% |
| 92 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 93 | 0x3519e6...8d872c | 4 | +$1.2K | 95.7% | 4,000 | -26.79 | 0.2% |
| 94 | 0x4D69a3347BEd726f35489F7B98180cac2Db5Ff63-1765864905611 | 0 | -$504 | 78.3% | 4,000 | -3.47 | -2.4% |
| 95 | Xander-corvus | 22 | -$3.2K | 55.7% | 4,000 | 1.01 | -4.5% |
| 96 | lucky-gogogo | 31 | +$400 | 65.5% | 4,000 | 0.69 | 1.7% |
| 97 | whalebarnacle | 30 | +$3.1K | 56.6% | 4,000 | 0.47 | 14.9% |
| 98 | 0x3f753DC4c02f09444a16F192a69E0ea2bCcAa6e7-1762966351427 | 0 | -$8.3K | 82.9% | 4,000 | -4.73 | -9.8% |
| 99 | playingmoney | 30 | +$1.8K | 32.5% | 4,000 | 0.78 | 7.4% |
| 100 | arealhuman | 16 | +$5.9K | 84.6% | 4,000 | -0.46 | 8.3% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.