All Categories Leaderboard
Top traders by Drawdown — 1 Week
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0x91a8cd...6a97d3 | 41 | +$637 | 67.4% | 105 | -10.32 | 20.9% |
| 2 | nikky78 | 77 | +$332 | 35.7% | 33 | 4.30 | 457.1% |
| 3 | 0x3d3869...3ce6ed | 22 | -$471 | 44.4% | 1,000 | 0.00 | -0.4% |
| 4 | vent | 8 | +$289.6K | 20.0% | 1,000 | 0.00 | 100.8% |
| 5 | cryptolatoz | 39 | +$0 | 25.0% | 5 | 9.96 | 3.4% |
| 6 | Xyjaksjsdf | 8 | +$505 | 10.1% | 155 | 0.00 | 101.1% |
| 7 | seibottest1 | 56 | +$18 | 50.0% | 71 | 13.51 | 10.8% |
| 8 | Dtop666 | 35 | -$4 | 50.0% | 69 | -3.83 | -0.4% |
| 9 | Simoel997 | 5 | -$7.3K | 0.0% | 71 | 0.00 | -51.5% |
| 10 | 0x9AC2f8e731b042db2623b7Ea85183b15b84B639c-1772681489603 | 72 | +$79 | 80.0% | 5 | 60.60 | 129.5% |
| 11 | 0x81fb5B9c1B527e5cae543D9a3344d59Ed3326129-1770794334390 | 62 | +$385 | 13.6% | 153 | 6.02 | 67.3% |
| 12 | 0xe59c93...bc03c3 | 66 | +$9.6K | 36.8% | 993 | 20.55 | 117.2% |
| 13 | 0x1355c2...4b9fda | 82 | +$82.8K | 45.5% | 996 | 31.84 | 1059.7% |
| 14 | k7ocxxckrfqx | 55 | +$1 | 50.0% | 32 | 9.19 | 6.0% |
| 15 | Lane85 | 31 | -$1 | 50.0% | 5 | 13.51 | -0.0% |
| 16 | 0x72bda627ff10c | 52 | -$552 | 100.0% | 994 | 4.30 | -1.1% |
| 17 | 0x2cA04b8A2d4B6580b3508b72db052F66Cf1aB9a6-1771474332949 | 34 | -$21 | 93.9% | 156 | -7.27 | -0.6% |
| 18 | 5xxtuewiogvukhjt2623 | 57 | +$2.8K | 35.1% | 998 | 0.00 | 115.1% |
| 19 | ploybot | 63 | +$26 | 31.7% | 69 | 10.28 | 34.6% |
| 20 | w1w1 | 72 | +$265 | 52.0% | 158 | 27.16 | 55.4% |
| 21 | AkaSakuraKumaRinHanaTsuki4829 | 27 | -$4 | 14.3% | 28 | 0.02 | -1.3% |
| 22 | Jdjdjiaijs | 9 | +$503 | 17.7% | 154 | 0.00 | 102.1% |
| 23 | 0x49ed73...ec4186 | 46 | +$38.4K | 100.0% | 5 | 0.00 | 22.7% |
| 24 | 4z13n715ggje | 60 | +$200 | 80.7% | 519 | 0.34 | 20.6% |
| 25 | oracleofcauseway8 | 29 | -$36.1K | 59.6% | 3,998 | -0.60 | -8.7% |
| 26 | 0x9C7e92281E64B59d182682f244C8CFc0D849b40b-1772624176856 | 46 | +$1 | 60.0% | 5 | 15.72 | 10.1% |
| 27 | ttyy25032 | 54 | +$0 | 100.0% | 5 | 9.49 | 0.5% |
| 28 | ye11 | 39 | +$2.3K | 14.2% | 579 | 4.80 | 90.4% |
| 29 | aewrw | 20 | +$340 | 37.5% | 9 | -0.59 | 9.9% |
| 30 | 0xa74ea1...60290c | 71 | +$7.5K | 43.7% | 998 | 20.39 | 100.3% |
| 31 | 0x7bc209...d12316 | 66 | +$6.3K | 36.5% | 998 | 10.79 | 194.2% |
| 32 | Highevercap | 36 | -$397 | 9.1% | 48 | 17.14 | -80.5% |
| 33 | OneDayKnown | 38 | +$673 | 97.3% | 1,946 | -29.40 | 0.7% |
| 34 | 0xA596f87CDF44812237cA7DDC8218F95b7983081D-1771418333208 | 32 | +$149 | 54.3% | 1,218 | -0.55 | 0.6% |
| 35 | jeffcn | 14 | +$4 | 25.0% | 5 | -4.66 | 40.1% |
| 36 | ktv.2602 | 32 | +$126 | 49.5% | 2,910 | 0.00 | 2.1% |
| 37 | 0xB09506d535EE8741c588313CE5aB1b9aE31880E4-1770831233124 | 29 | -$9.2K | 0.0% | 9 | 0.00 | -100.0% |
| 38 | 0x1b1879...1670da | 57 | -$5.2K | 22.6% | 999 | 22.69 | -136.1% |
| 39 | LuckySatya | 35 | +$12 | 100.0% | 5 | 0.00 | 1.4% |
| 40 | wei850706 | 66 | +$90 | 35.7% | 31 | 19.54 | 18.0% |
| 41 | 0x40E4Af99091750d0a966c867fF08C344963ff72E-1772682785490 | 37 | -$20 | 0.0% | 5 | 16.50 | -21.1% |
| 42 | Wujinxin | 35 | +$3 | 100.0% | 5 | 0.00 | 15.1% |
| 43 | 0xe10f02Ba395e5726e3E6d126294D9619A5cfE9a3-1772689976063 | 23 | -$102 | 0.0% | 6 | 13.51 | -83.8% |
| 44 | breator | 30 | -$2.0K | 57.1% | 173 | -1.75 | -8.6% |
| 45 | 0xab0054...18a1f5 | 28 | -$13 | 40.0% | 6 | 3.26 | -43.9% |
| 46 | 0xe3707e...b51f45 | 62 | +$310 | 55.9% | 704 | 3.79 | 11.4% |
| 47 | homaiss | 31 | -$49 | 92.0% | 2,134 | -84.62 | -1.2% |
| 48 | 47.245.128.152 | 28 | -$8 | 36.8% | 33 | -0.53 | -1.4% |
| 49 | Raymond888 | 60 | +$4.0K | 100.0% | 71 | 0.77 | 0.8% |
| 50 | asa9a9 | 46 | +$15.3K | 37.7% | 2,113 | 0.00 | 1307.9% |
| 51 | maxhedge | 49 | +$4.5K | 50.0% | 5 | 1.58 | 29.0% |
| 52 | 0x56a26814Ac54f9deF62f1533028E83C498005524-1772700955296 | 37 | -$5 | 0.0% | 5 | 57.56 | -100.0% |
| 53 | febtrader | 85 | +$1.1K | 31.7% | 3,740 | 31.72 | 388.8% |
| 54 | hmgrmb | 51 | +$1 | 33.3% | 6 | 11.67 | 5.5% |
| 55 | gimlit | 18 | -$1.1K | 87.6% | 4,000 | -0.65 | -5.4% |
| 56 | DCf17 | 9 | +$45.6K | 15.5% | 2,852 | 0.00 | 100.1% |
| 57 | bengorgorwong3 | 58 | +$3.0K | 100.0% | 6 | 6.91 | 1.0% |
| 58 | Transphobic-Racist | 42 | +$284 | 33.3% | 6 | 35.88 | 23.4% |
| 59 | Buttchin | 52 | -$21.7K | 72.2% | 3,999 | 0.52 | -6.4% |
| 60 | 0xe511F9304eC0Cf5A4b6844f7c81c1e075CAB5B84-1772648416883 | 38 | -$8 | 0.0% | 6 | 11.17 | -100.0% |
| 61 | calami | 56 | +$3.4K | 98.6% | 2,814 | -0.96 | 2.0% |
| 62 | 0xc169D876E64f88067607D01Af26Efa18d740Aa7D-1771212841296 | 60 | +$892 | 47.5% | 1,861 | 1.13 | 5.8% |
| 63 | 0x001fD227D0D2Ea4B7316C6C0319310097bC924a0-1772406936977 | 50 | +$8.4K | 98.3% | 175 | -26.71 | 5.5% |
| 64 | skyyyx | 53 | +$50 | 25.0% | 5 | 16.20 | 66.6% |
| 65 | B4B4B4B4 | 43 | +$397 | 67.3% | 2,110 | 0.09 | 3.2% |
| 66 | hridoyhamid1 | 24 | -$0 | 0.0% | 5 | 5.76 | -0.0% |
| 67 | 74hjjkl | 34 | -$9 | 0.0% | 6 | 13.10 | -100.0% |
| 68 | Kuklinski | 63 | +$455 | 41.6% | 533 | 3.14 | 25.9% |
| 69 | RTrtyjshg | 83 | +$382 | 66.7% | 28 | 20.19 | 6.8% |
| 70 | 0x4bB7396FB7D6B2AFfD8cb18F4Ef422Dc99331f9e-1771361705208 | 27 | +$0 | 0.0% | 5 | 8956.64 | 0.0% |
| 71 | 0x9fd1213816A149740ee25F763ab1858b3308B42B-1765800624911 | 16 | -$5.1K | 78.4% | 1,846 | -0.76 | -3.6% |
| 72 | 0x866b062F13572EbA44d85f08afEbd768c12076ef-1772397859797 | 55 | -$16 | 55.6% | 68 | 1.80 | -2.2% |
| 73 | zlqmeta | 17 | -$612 | 99.4% | 2,786 | -3.14 | -0.2% |
| 74 | toastedrebutal | 6 | -$11 | 0.0% | 6 | 0.00 | -18.2% |
| 75 | vorti99 | 54 | +$1.5K | 86.4% | 27 | -6.72 | 65.2% |
| 76 | slezisatoshi | 15 | -$6.6K | 0.0% | 334 | 0.00 | -100.0% |
| 77 | 0xA7bAAE4CFd7f156B1D3ae1cD491Cb9c2AEF72847-1772567010703 | 38 | +$13 | 100.0% | 6 | -0.73 | 37.1% |
| 78 | HGHFYRT | 33 | +$114 | 50.0% | 6 | -15.32 | 39.5% |
| 79 | hackren | 27 | -$10 | 62.5% | 64 | -57.28 | -6.4% |
| 80 | CryptoWhiten | 56 | -$97 | 11.3% | 992 | 4.18 | -7.7% |
| 81 | qwer345 | 22 | -$1 | 33.3% | 8 | 0.01 | -0.3% |
| 82 | zhaocaibot | 61 | +$6 | 60.0% | 6 | 5.57 | 53.6% |
| 83 | 0x6a5481...07b8be | 37 | -$58.4K | 0.0% | 75 | 3.08 | -100.0% |
| 84 | bars26 | 5 | -$4 | 16.7% | 6 | -7.80 | -79.9% |
| 85 | carlislezaheera6154 | 50 | +$1 | 33.3% | 26 | 7.34 | 0.0% |
| 86 | 0x2f2B6DFb84367c3bb3691e84C45685849E9b6DD5-1772450458980 | 11 | -$0 | 0.0% | 6 | -0.03 | -0.1% |
| 87 | 0x14157f25F6E07264a33e872dd1f51d5C414acBce-1769893173645 | 78 | +$66 | 45.5% | 25 | 9.39 | 133.1% |
| 88 | yesNOmaybeIDK | 54 | +$47.9K | 85.8% | 993 | -13.04 | 17.5% |
| 89 | jrajerrybot | 68 | +$24 | 42.9% | 7 | 6.50 | 111.2% |
| 90 | vishclawbot | 63 | -$1.9K | 53.7% | 142 | 2.61 | -12.3% |
| 91 | Krisswap | 24 | -$0 | 26.3% | 26 | -3.52 | -0.4% |
| 92 | QUBY000 | 35 | -$1.3K | 80.4% | 3,975 | -0.40 | -1.6% |
| 93 | ArbieSuite | 57 | -$14 | 31.3% | 56 | 24.62 | -12.3% |
| 94 | 0xf667F76932d9201941e0021838F39219aedC2488-1772442955769 | 40 | +$80 | 96.7% | 512 | -44.07 | 1.7% |
| 95 | 0xfbA71f55e52e1d07709Ee5acfd89de81D43656C1-1771881125473 | 59 | +$86 | 6.4% | 481 | 24.91 | 19.2% |
| 96 | 0xe44a02...75cd26 | 24 | +$19.2K | 0.0% | 148 | 6.23 | 38.8% |
| 97 | 0x951EAEC1ca02D087D6EA49d45400AB7321684106-1770908006968 | 55 | -$606 | 84.9% | 2,286 | 0.19 | -1.6% |
| 98 | 0xFC053bafc8E1D31e6fc7082CfD5648357fCb03dB-1763052840022 | 16 | -$2.0K | 88.2% | 3,968 | -13.13 | -1.2% |
| 99 | wratgsfgs | 31 | +$509 | 100.0% | 6 | -15.32 | 7.6% |
| 100 | 0x50a672Ef3074EF07f2293f58AA3A60a2a260E140-1772683901275 | 52 | -$8 | 50.0% | 25 | 110.46 | -3.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.