All Categories Leaderboard
Top traders by Drawdown — 3 Months
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | oracleofcauseway8 | 29 | -$36.1K | 59.6% | 3,998 | -0.60 | -8.7% |
| 2 | gufron | 64 | +$2 | 50.0% | 26 | 22.88 | 7.7% |
| 3 | QUBY000 | 35 | -$1.3K | 80.4% | 3,975 | -0.40 | -1.6% |
| 4 | justdamonkey | 15 | -$8.5K | 0.0% | 25 | 0.00 | -100.0% |
| 5 | Xelxb | 59 | -$1 | 30.8% | 23 | 9.57 | -0.7% |
| 6 | carlislezaheera6154 | 50 | +$1 | 33.3% | 26 | 7.34 | 0.0% |
| 7 | Kokodar | 49 | -$320 | 58.7% | 312 | 0.49 | -7.1% |
| 8 | 0x85878e7E2Bbb44F937203B3323C3E91e4Ef323BD-1772682668787 | 68 | +$38 | 58.3% | 30 | 149.22 | 19.2% |
| 9 | 0x14157f25F6E07264a33e872dd1f51d5C414acBce-1769893173645 | 78 | +$66 | 45.5% | 25 | 9.39 | 133.1% |
| 10 | 0x1A2cF1fe85Df99B2A800610A43E29fe89C16070F-1772693619215 | 41 | -$6 | 20.0% | 6 | 24.44 | -82.3% |
| 11 | 0xfbd232...6405b5 | 67 | +$82 | 42.3% | 26 | 6.46 | 41.1% |
| 12 | kingoforks | 12 | -$196 | 55.0% | 26 | -4.96 | -22.8% |
| 13 | Krisswap | 24 | -$0 | 26.3% | 26 | -3.52 | -0.4% |
| 14 | Tamera835 | 25 | -$7 | 33.3% | 24 | -4.80 | -0.2% |
| 15 | aewrw | 20 | +$340 | 37.5% | 9 | -0.59 | 9.9% |
| 16 | 0xC40275011808Cc3FE32f61F9d8e8Af53cd5E8Ca4-1772638743593 | 37 | -$15 | 0.0% | 30 | 61.84 | -100.0% |
| 17 | 0x86943745d34DE84f0C1E295A9B4E7FE5aeB9Ab2f-1772315202726 | 1 | -$4 | 0.0% | 6 | -8.75 | -73.7% |
| 18 | 0x7bc209...d12316 | 66 | +$6.3K | 36.5% | 998 | 10.79 | 194.2% |
| 19 | 0x0c92dc...516116 | 46 | -$73 | 75.0% | 6 | 4.79 | -5.0% |
| 20 | 0xFC053bafc8E1D31e6fc7082CfD5648357fCb03dB-1763052840022 | 16 | -$2.0K | 88.2% | 3,968 | -13.13 | -1.2% |
| 21 | matthew1025 | 59 | +$145 | 100.0% | 6 | 386.49 | 7.1% |
| 22 | jim1986 | 49 | +$997 | 66.7% | 6 | 13.51 | 125.7% |
| 23 | sunnystorm | 69 | +$45 | 85.8% | 888 | 1.41 | 0.9% |
| 24 | REZern | 58 | +$9 | 100.0% | 6 | 12.16 | 57.1% |
| 25 | 0x0E037E74679C207b24b3501f8fCE2B4659C10a26-1767852588528 | 67 | +$603 | 66.7% | 6 | 12.29 | 170.1% |
| 26 | 0xfbA71f55e52e1d07709Ee5acfd89de81D43656C1-1771881125473 | 59 | +$86 | 6.4% | 481 | 24.91 | 19.2% |
| 27 | 0x50a672Ef3074EF07f2293f58AA3A60a2a260E140-1772683901275 | 52 | -$8 | 50.0% | 25 | 110.46 | -3.9% |
| 28 | 15isEnough | 6 | -$10 | 33.3% | 6 | -23.38 | -44.3% |
| 29 | 0xA596f87CDF44812237cA7DDC8218F95b7983081D-1771418333208 | 32 | +$149 | 54.3% | 1,218 | -0.55 | 0.6% |
| 30 | 0xA8132a11286BF0fc14641E5cD4c3335c05dF61c7-1772636849754 | 44 | -$19 | 0.0% | 12 | 10.49 | -100.0% |
| 31 | chenailuoding | 33 | -$54 | 37.5% | 12 | 2.93 | -17.0% |
| 32 | Kuklinski | 63 | +$455 | 41.6% | 533 | 3.14 | 25.9% |
| 33 | 0x3d3869...3ce6ed | 22 | -$471 | 44.4% | 1,000 | 0.00 | -0.4% |
| 34 | ArbieSuite | 57 | -$14 | 31.3% | 56 | 24.62 | -12.3% |
| 35 | vent | 8 | +$289.6K | 20.0% | 1,000 | 0.00 | 100.8% |
| 36 | cryptolatoz | 39 | +$0 | 25.0% | 5 | 9.96 | 3.4% |
| 37 | ImmortalGrid | 16 | -$40 | 36.4% | 12 | -3.31 | -33.7% |
| 38 | VanGen | 37 | +$588 | 100.0% | 5 | -6.61 | 30.9% |
| 39 | 0x63C65D6b035AF5cA450F724133fC1A7112ff2f7D-1772615838646 | 9 | +$0 | 0.0% | 12 | -13.51 | 0.0% |
| 40 | yard2016 | 47 | +$39 | 63.6% | 12 | 2.52 | 32.1% |
| 41 | Aureoleera | 24 | -$1.8K | 42.9% | 12 | 1.01 | -60.2% |
| 42 | sentochihironokamikakushi0 | 57 | -$1.6K | 56.0% | 3,931 | 1.29 | -15.4% |
| 43 | 0x740dce...c15cbe | 37 | +$3 | 0.0% | 12 | 29.68 | 4.2% |
| 44 | Billiwants | 79 | +$105 | 66.7% | 12 | 8.82 | 93.8% |
| 45 | 0x834929414a1673cA7C7B991CF770cC20BF023B13-1770404844326 | 20 | -$28 | 33.3% | 11 | 0.00 | -30.4% |
| 46 | yesNOmaybeIDK | 54 | +$47.9K | 85.8% | 993 | -13.04 | 17.5% |
| 47 | 0xd2DF91995EfD3490E4ac4f60b9f796B48f85f337-1772704552860 | 59 | +$4 | 50.0% | 5 | 16.77 | 70.9% |
| 48 | Young39 | 35 | -$1 | 50.0% | 5 | 11.00 | -3.8% |
| 49 | 0xc8DbDb21B5429cF4BC111EEa85C9a5e650BD600C-1770960604423 | 62 | +$8 | 40.0% | 12 | 12.66 | 9.6% |
| 50 | 0xVivaldy | 56 | -$18 | 9.4% | 1,576 | 14.96 | -0.3% |
| 51 | RosemaryffAnne | 57 | +$4 | 100.0% | 5 | 2.73 | 4.3% |
| 52 | 0x822565...26c796 | 19 | -$307 | 55.6% | 12 | -3.83 | -5.6% |
| 53 | 0x5722d5...c11685 | 66 | +$76 | 66.7% | 12 | 9.46 | 31.1% |
| 54 | 0x951EAEC1ca02D087D6EA49d45400AB7321684106-1770908006968 | 55 | -$606 | 84.9% | 2,286 | 0.19 | -1.6% |
| 55 | wqesdsyiyi | 9 | -$9 | 0.0% | 12 | -16.80 | -6.1% |
| 56 | 0x96b793...a24904 | 56 | -$5 | 16.7% | 27 | 11.82 | -19.6% |
| 57 | lisdbgvk | 45 | +$4.5K | 71.4% | 12 | -0.79 | 67.9% |
| 58 | shadow12 | 33 | +$155 | 0.0% | 13 | 0.00 | 19.5% |
| 59 | kymg | 14 | +$0 | 0.0% | 12 | -13.51 | 0.0% |
| 60 | Tdos | 50 | +$8.8K | 100.0% | 57 | 0.00 | 5.4% |
| 61 | 0x3E1D6D7Cf3Ee9995aa3EDCC0e4E2E6979C4f7025-1772689839941 | 22 | -$0 | 0.0% | 11 | 0.00 | -0.0% |
| 62 | 0x9AC2f8e731b042db2623b7Ea85183b15b84B639c-1772681489603 | 72 | +$79 | 80.0% | 5 | 60.60 | 129.5% |
| 63 | 0x6173a8020684eC4612281c2e0D6F4F3f5271112b-1729480554172 | 40 | +$33 | 13.0% | 58 | 745.51 | 88.2% |
| 64 | night123 | 55 | -$94 | 13.3% | 255 | 23.17 | -21.9% |
| 65 | maxsupreme | 53 | +$37 | 66.7% | 13 | 4.08 | 38.2% |
| 66 | 0xdA9b03BADde953167e7A861092B391580306fA50-1756934980004 | 62 | +$184.5K | 48.2% | 3,916 | 2.01 | 45.3% |
| 67 | ergwes | 11 | -$0 | 9.1% | 11 | -8.59 | -0.0% |
| 68 | nextdw | 68 | +$175 | 33.3% | 12 | 25.78 | 253.9% |
| 69 | dhos1 | 54 | -$4 | 80.6% | 221 | 0.73 | -1.6% |
| 70 | 0x0196De7Aa45D758A3A1Fee75cb2E6d90FE14DC6e-1770537814642 | 24 | -$17 | 44.4% | 11 | 0.02 | -20.5% |
| 71 | Lane85 | 31 | -$1 | 50.0% | 5 | 13.51 | -0.0% |
| 72 | fLOKIVector | 44 | +$54 | 77.8% | 12 | 0.00 | 53.7% |
| 73 | CAIqTLIN | 17 | -$2.0K | 57.1% | 11 | -0.84 | -39.7% |
| 74 | CryptoWhiten | 56 | -$97 | 11.3% | 992 | 4.18 | -7.7% |
| 75 | gwiwg | 15 | -$1.5K | 16.7% | 13 | -0.78 | -67.4% |
| 76 | timurovetc | 13 | -$1.6K | 25.0% | 12 | -3.43 | -36.2% |
| 77 | 10113 | 75 | +$45 | 45.5% | 13 | 8.17 | 349.3% |
| 78 | 0xbc4d4a...f443af | 31 | -$71 | 85.4% | 272 | -5.87 | -2.7% |
| 79 | 0xc174bd05ad06642acE2786A177f07738FEdfb1AA-1772690240472 | 26 | -$3 | 0.0% | 13 | 0.00 | -9.0% |
| 80 | o2dgsabmdvqr | 39 | +$1.5K | 56.3% | 3,999 | -0.20 | 5.9% |
| 81 | 0xFEC8603350AE744f3336d0c586B76a9A2C6A4e31-1771909679799 | 46 | -$7 | 0.0% | 14 | 8.72 | -100.0% |
| 82 | 0x4d9bEC8971ee5883F8b2eD4ED3D59ACF1388cfDd-1772543467792 | 75 | +$47 | 27.1% | 266 | 137.11 | 6.0% |
| 83 | daddy... | 45 | -$67 | 33.3% | 12 | 25.27 | -30.7% |
| 84 | xbxasm | 27 | -$1.5K | 50.0% | 11 | 1.01 | -35.2% |
| 85 | ITAY52 | 38 | -$0 | 75.0% | 5 | 7.08 | -1.4% |
| 86 | GGeniuis | 55 | +$177 | 60.9% | 3,638 | 0.72 | 0.9% |
| 87 | 0xb1b1d8...8c417c | 66 | +$5 | 100.0% | 5 | 26.49 | 44.0% |
| 88 | 8lktrZ | 27 | +$1.1K | 57.1% | 11 | -1.28 | 30.7% |
| 89 | herhrh | 56 | +$146 | 75.0% | 11 | -0.10 | 29.4% |
| 90 | 0x4422cC79626e85683Fe5fc2850e6e5D61b1974Dd-1772638446501 | 36 | -$17 | 33.3% | 10 | 11.18 | -25.3% |
| 91 | 0x458D4199eD9b1f0c1D3cBd282842D121f5b88a59-1772508916141 | 39 | -$35 | 20.0% | 10 | 11.99 | -25.5% |
| 92 | Sandhu7849 | 76 | +$261 | 45.5% | 57 | 9.36 | 41.7% |
| 93 | 0x44fdff...053f40 | 69 | +$52 | 33.3% | 13 | 11.96 | 1.9% |
| 94 | 0x00a37097A0463851eF8820E7DA6B3c509FC1B378-1770303622645 | 15 | -$48 | 27.3% | 13 | -2.30 | -47.9% |
| 95 | 0xEB0581709f4dEDf8f660Aa77C31D6e1DDfa95b10-1772689936162 | 51 | +$0 | 100.0% | 10 | 0.00 | 0.0% |
| 96 | mariekautzer37 | 14 | -$14 | 23.1% | 14 | -2.77 | -0.3% |
| 97 | 0x24E2A5E46edB614748dD9f9f4DA5AeCfEa213A9b-1761458405243 | 43 | -$25 | 40.0% | 55 | 17.48 | -34.2% |
| 98 | htxsu | 54 | +$2.3K | 100.0% | 5 | 3.87 | 74.7% |
| 99 | hsmf5m01 | 43 | +$437 | 98.6% | 1,039 | -17.08 | 1.0% |
| 100 | betboomer | 61 | +$1.2K | 100.0% | 13 | 0.00 | 13.4% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.