All Categories Leaderboard
Top traders by Trade Count — 1 Day
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | drtsrhjhj | 0 | -$11.3K | 86.6% | 4,000 | -1.23 | -8.1% |
| 2 | sannai | 16 | +$14.5K | 60.6% | 4,000 | -0.02 | 15.6% |
| 3 | Aminoss00xx00xx77 | 13 | +$16.5K | 61.5% | 4,000 | -0.06 | 15.6% |
| 4 | arbchange | 6 | -$367 | 52.4% | 4,000 | 0.04 | -1.8% |
| 5 | flipmiyagi | 11 | +$2.1K | 94.8% | 4,000 | -8.98 | 3.9% |
| 6 | q47zrx12b1tr | 31 | +$276 | 54.5% | 4,000 | 0.81 | 20.9% |
| 7 | yuanzhang | 0 | -$7.4K | 34.1% | 4,000 | -0.18 | -5.4% |
| 8 | iamar1993 | 21 | -$157 | 57.0% | 4,000 | 0.18 | -2.3% |
| 9 | plqmnr | 31 | -$394 | 37.4% | 4,000 | 2.28 | -4.9% |
| 10 | skyob | 42 | +$150 | 30.1% | 4,000 | 0.21 | 0.2% |
| 11 | kmw3u6ro0qhe | 0 | +$3.8K | 52.7% | 4,000 | 0.24 | 31.2% |
| 12 | yggNB | 1 | -$260 | 92.5% | 4,000 | -20.62 | -1.1% |
| 13 | 6675636b206f6666 | 8 | +$351 | 94.2% | 4,000 | -18.45 | 1.4% |
| 14 | DereckPoo | 30 | +$1.2K | 62.5% | 4,000 | 0.17 | 4.9% |
| 15 | fddsfsdfsfddsf | 9 | +$345 | 97.1% | 4,000 | -16.98 | 0.4% |
| 16 | charles366 | 16 | +$678 | 46.0% | 4,000 | 1.13 | 1.0% |
| 17 | stklaus | 22 | -$1.2K | 40.2% | 4,000 | 1.47 | -27.8% |
| 18 | SCBNB | 0 | -$315 | 91.2% | 4,000 | -19.69 | -1.3% |
| 19 | Neooowl | 11 | +$917 | 89.0% | 4,000 | -0.14 | 1.7% |
| 20 | kluwqkitxnrs | 17 | +$1.5K | 54.3% | 4,000 | 0.59 | 8.3% |
| 21 | borderx | 0 | -$24.1K | 78.1% | 4,000 | -0.27 | -2.4% |
| 22 | 0x153976D363386A44459119695FC86955afF5Bd89-1771242323353 | 13 | -$40 | 54.3% | 4,000 | 0.12 | -0.4% |
| 23 | pedlecon2 | 59 | +$3.3K | 64.4% | 4,000 | 2.77 | 67.5% |
| 24 | 0x14b58a...793607 | 20 | +$315 | 47.0% | 4,000 | 1.23 | 6.1% |
| 25 | xiaofen214 | 3 | +$212 | 79.6% | 4,000 | -2.82 | 1.4% |
| 26 | 0x1b5e73...a0f8bd | 14 | +$409 | 53.7% | 4,000 | -0.19 | 18.8% |
| 27 | melonlord16 | 33 | +$1.4K | 38.9% | 4,000 | 4.05 | 18.7% |
| 28 | bertolazzi | 7 | -$31 | 89.3% | 4,000 | -0.37 | -0.1% |
| 29 | 0x06440f...bd05de | 28 | +$7.9K | 47.1% | 4,000 | 0.82 | 28.5% |
| 30 | jolemajole | 62 | +$12.3K | 80.4% | 4,000 | 4.93 | 76.5% |
| 31 | morePain6969 | 13 | +$39.3K | 71.8% | 4,000 | -7.59 | 32.4% |
| 32 | 0x20a2f7...ecdc15 | 66 | +$10.0K | 48.5% | 4,000 | 0.57 | 65.1% |
| 33 | Pyvran | 0 | +$18.7K | 53.6% | 4,000 | -2.96 | 17.1% |
| 34 | HrvDaBot | 4 | -$708 | 97.3% | 4,000 | -3.15 | -0.4% |
| 35 | TDCx | 0 | -$4.8K | 87.8% | 4,000 | -18.26 | -5.1% |
| 36 | 0x2db90f...ec846c | 11 | +$579 | 72.0% | 4,000 | -0.08 | 3.1% |
| 37 | aruqueen | 7 | -$45 | 47.2% | 4,000 | 0.12 | -1.0% |
| 38 | 0x315fC902932E190325DE385DBe5f30f114eA5593-1767543068693 | 4 | -$38.7K | 47.4% | 4,000 | 0.07 | -67.8% |
| 39 | 0x325228...4ad659 | 44 | +$4.0K | 54.8% | 4,000 | 2.46 | 98.3% |
| 40 | ShittyAlgoTrader | 44 | +$46.7K | 39.7% | 4,000 | 0.64 | 336.2% |
| 41 | newmann777 | 8 | -$93 | 63.7% | 4,000 | -0.14 | -3.2% |
| 42 | 0x2aa1233FCe43f83DB88d239b1887bE70432b1eA8-1768275651397 | 11 | -$9.3K | 54.4% | 4,000 | 0.19 | -7.9% |
| 43 | MangoTrenches | 45 | -$987 | 44.5% | 4,000 | 2.71 | -4.4% |
| 44 | frank0119 | 23 | +$23.5K | 85.9% | 4,000 | -2.05 | 66.5% |
| 45 | 0x2b1f09...93535b | 14 | +$2.9K | 68.1% | 4,000 | -0.48 | 30.1% |
| 46 | Tenflips | 40 | -$567 | 45.9% | 4,000 | 0.88 | -3.0% |
| 47 | asdssss | 70 | +$325 | 31.3% | 4,000 | 6.23 | 5.2% |
| 48 | P72Maker | 0 | -$2.9K | 70.9% | 4,000 | -16.85 | -9.6% |
| 49 | JasCRoadTo1M | 0 | -$4.3K | 49.3% | 4,000 | -0.34 | -8.5% |
| 50 | use-name-22-26 | 64 | +$312 | 41.0% | 4,000 | 3.32 | 4.4% |
| 51 | 0x0f3fc537631103D303110741e5D4f4399E11278a-1769185561188 | 32 | +$5.4K | 42.7% | 4,000 | 1.64 | 36.6% |
| 52 | ds4622 | 11 | +$519 | 97.6% | 4,000 | -23.87 | 0.7% |
| 53 | 0x14775189b08aFf41e3f318Ed423cC7Eff82560aB-1754218754808 | 60 | +$909 | 54.3% | 4,000 | 3.51 | 18.8% |
| 54 | 0x06b6947480380733510E2f0E22a6F704E6191332-1762283935494 | 7 | -$1.3K | 51.5% | 4,000 | 0.13 | -3.2% |
| 55 | offilm | 17 | +$10.5K | 59.5% | 4,000 | 0.06 | 8.4% |
| 56 | Tinto37 | 11 | +$35 | 62.2% | 4,000 | 0.07 | 0.5% |
| 57 | MTY22 | 21 | +$36.3K | 96.6% | 4,000 | -15.70 | 9.5% |
| 58 | capitans | 71 | +$2.1K | 27.9% | 4,000 | 2.19 | 47.8% |
| 59 | account00900308 | 22 | -$2.1K | 53.9% | 4,000 | 2.10 | -6.1% |
| 60 | josepff | 61 | -$179 | 31.1% | 4,000 | 2.43 | -2.2% |
| 61 | 0x293a6f...c19a97 | 49 | +$5.6K | 50.5% | 4,000 | 5.65 | 57.7% |
| 62 | 0x2fa650...736511 | 11 | +$1.3K | 68.7% | 4,000 | -1.84 | 23.5% |
| 63 | 0x111111111111 | 2 | -$2.1K | 80.4% | 4,000 | -0.63 | -4.0% |
| 64 | DCABC | 63 | -$24.5K | 33.0% | 4,000 | 4.14 | -24.8% |
| 65 | 0xqqppp1q | 0 | -$181 | 53.7% | 4,000 | -7.10 | -0.3% |
| 66 | kingdomofheaven | 16 | +$10.0K | 53.6% | 4,000 | 0.30 | 11.3% |
| 67 | awesomejam | 21 | +$111.3K | 70.2% | 4,000 | -14.37 | 355.4% |
| 68 | 0x3d775e02621ABA546B3629757479f79c78F0480C-1770373465870 | 76 | +$921 | 18.5% | 4,000 | 31.89 | 10.0% |
| 69 | estradiol | 15 | +$53.6K | 51.5% | 4,000 | -0.16 | 48.6% |
| 70 | spreadkund | 26 | +$122 | 71.4% | 4,000 | 0.09 | 1.0% |
| 71 | 0x2F4B90a52b00c206223FAf59926c30D68f3769de-1768463896875 | 1 | -$8.5K | 61.6% | 4,000 | -0.76 | -3.2% |
| 72 | Rashidarais | 4 | -$567 | 73.9% | 4,000 | -0.33 | -3.3% |
| 73 | Jawako | 57 | +$13.4K | 93.0% | 4,000 | 2.22 | 4.6% |
| 74 | 0x3b397b5B229220136D3b374e741152548a150afa-1771299901799 | 24 | +$3.5K | 67.8% | 4,000 | 0.39 | 12.5% |
| 75 | asd1456w | 26 | +$571 | 51.7% | 4,000 | 1.07 | 6.5% |
| 76 | 0x39c1e7...c3d091 | 10 | +$174 | 57.2% | 4,000 | 0.19 | 3.6% |
| 77 | 0x152 | 29 | +$7.2K | 3.9% | 4,000 | 1.46 | 176.5% |
| 78 | EvanChance | 20 | +$398 | 55.7% | 4,000 | 0.55 | 3.2% |
| 79 | Lucius-Mata | 46 | +$13.7K | 98.8% | 4,000 | 0.27 | 4.8% |
| 80 | a0QBfTF | 8 | +$272 | 40.0% | 4,000 | 0.14 | 1.5% |
| 81 | FearlessVolcano332 | 5 | +$2.5K | 35.6% | 4,000 | 0.30 | 1.1% |
| 82 | 0x364Bcb50f20F404c65280B7BFAC4E866847edb90-1771845223835 | 1 | -$100 | 66.4% | 4,000 | -0.58 | -0.4% |
| 83 | 0x30adaa...026a69 | 16 | -$183 | 61.3% | 4,000 | 0.21 | -0.4% |
| 84 | Rubin.A | 19 | +$5.9K | 97.2% | 4,000 | -16.18 | 2.2% |
| 85 | EchoBot | 16 | +$1.3K | 50.1% | 4,000 | 0.27 | 5.1% |
| 86 | 0x87677gma | 18 | +$27.9K | 47.2% | 4,000 | 0.69 | 8.4% |
| 87 | 0x3d6f62FC668EE9A6Ac78fA18b70f9e29bD180A8C-1764301571728 | 65 | +$624 | 35.5% | 4,000 | 5.04 | 17.2% |
| 88 | 0x3bd418...9ac7cc | 77 | +$7.5K | 27.9% | 4,000 | 4.04 | 188.6% |
| 89 | ClarkEben | 11 | +$12.5K | 54.7% | 4,000 | 0.16 | 5.5% |
| 90 | caicaicailkz | 44 | +$853 | 43.3% | 4,000 | 0.77 | 5.3% |
| 91 | Anonx01 | 6 | -$103 | 60.2% | 4,000 | -0.02 | -0.4% |
| 92 | XGBAWS | 31 | +$47.6K | 55.2% | 4,000 | 1.63 | 40.0% |
| 93 | tannermoon | 28 | +$616 | 52.9% | 4,000 | 0.36 | 8.6% |
| 94 | 0x405b6d...c47a9e | 4 | +$378 | 57.7% | 4,000 | -0.75 | 6.9% |
| 95 | Volpri10 | 0 | -$502 | 93.5% | 4,000 | -31.91 | -2.2% |
| 96 | Sks95 | 14 | +$2.5K | 51.5% | 4,000 | -0.32 | 13.9% |
| 97 | mynameisbalazs | 0 | -$7.9K | 39.7% | 4,000 | 0.97 | -77.2% |
| 98 | ImInsaneyt2 | 5 | +$31 | 95.6% | 4,000 | -1.76 | 0.2% |
| 99 | nfw | 54 | +$12 | 35.8% | 4,000 | 1.02 | 0.0% |
| 100 | berserkertrader | 28 | -$164 | 46.9% | 4,000 | 5.13 | -0.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.